2017 Prices
Prices for weeks and short breaks during 2017
Low Season | |||||
3nts | 4nts | 5nts | 6nts | Wkly | |
Hazelnut | 311 | 352 | 373 | 393 | 414 |
Beechnut | 361 | 409 | 433 | 457 | 481 |
Chestnut | 417 | 473 | 500 | 528 | 556 |
Walnut | 495 | 561 | 594 | 627 | 660 |
Cobnut | 580 | 657 | 696 | 734 | 773 |
Mid Season | |||||
3nts | 4nts | 5nts | 6nts | Wkly | |
Hazelnut | 360 | 408 | 432 | 456 | 480 |
Beechnut | 402 | 456 | 482 | 509 | 536 |
Chestnut | 444 | 503 | 533 | 562 | 592 |
Walnut | 556 | 630 | 667 | 704 | 741 |
Cobnut | 642 | 728 | 770 | 813 | 856 |
High Season | Xmas | |||||
3nts | 4nts | 5nts | 6nts | Wkly | Wkly | |
Hazelnut | 403 | 456 | 483 | 510 | 537 | 698 |
Beechnut | 445 | 504 | 534 | 563 | 593 | 780 |
Chestnut | 498 | 564 | 598 | 631 | 664 | 863 |
Walnut | 631 | 715 | 757 | 799 | 841 | 1093 |
Cobnut | 722 | 818 | 866 | 914 | 962 | 1252 |
Weekly bookings and short breaks can start on any day of the week except Sundays and Bank Holidays (subject to availability).
The minimum stay is 3 nights, though 2 night breaks can be booked 2 weeks prior to your stay in low and mid season.
Bookings of more than 7 days are calculated pro-rata of the one week price. Bookings that span two seasons are charged relative to both seasons they cover.
Prices include electricity, heating, firewood, linens, towels and VAT and are correct at time of publication. No charge for requested cot/high chair/stair-gate, if made at time of booking.
All bookings run from 4pm on day of arrival to 10am on day of departure.
Seasons…
3rd Jan | To | 9th Feb | Low Season |
10th Feb | To | 19th Feb | Mid Season |
20th Feb | To | 31st Mar | Low Season |
1st Apr | To | 6th Apr | Mid Season |
7th Apr | To | 20th Apr | High Season |
21st Apr | To | 27th Apr | Mid Season |
28th Apr | To | 4th May | High Season |
5th May | To | 18th May | Mid Season |
19th May | To | 3rd Sep | High Season |
4th Sep | To | 2nd Nov | Mid Season |
3rd Nov | To | 18th Dec | Low Season |
19th Dec | to | 2nd Jan | Xmas - New Year |