2018 Prices
A deposit of only £100 for any booking per cottage, balance payable 56 days before arrival Prices for weeks and short breaks during 2018
| Low Season |
|||||
| 3nts | 4nts | 5nts | 6nts | Wkly | |
| Hazelnut | 311 | 352 | 373 | 393 | 414 |
| Beechnut | 361 | 409 | 433 | 457 | 481 |
| Chestnut | 417 | 473 | 500 | 528 | 556 |
| Walnut | 495 | 561 | 594 | 627 | 660 |
| Cobnut | 580 | 657 | 696 | 734 | 773 |
| Mid Season |
|||||
| 3nts | 4nts | 5nts | 6nts | Wkly | |
| Hazelnut | 360 | 408 | 432 | 456 | 480 |
| Beechnut | 402 | 456 | 482 | 509 | 536 |
| Chestnut | 444 | 503 | 533 | 562 | 592 |
| Walnut | 556 | 630 | 667 | 704 | 741 |
| Cobnut | 642 | 728 | 770 | 813 | 856 |
| High Season |
Xmas |
|||||
| 3nts | 4nts | 5nts | 6nts | Wkly | Wkly | |
| Hazelnut | 403 | 456 | 483 | 510 | 537 | 698 |
| Beechnut | 445 | 504 | 534 | 563 | 593 | 780 |
| Chestnut | 498 | 564 | 598 | 631 | 664 | 863 |
| Walnut | 631 | 715 | 757 | 799 | 841 | 1093 |
| Cobnut | 722 | 818 | 866 | 914 | 962 | 1252 |
Weekly bookings and short breaks can start on any day of the week except Sundays and Bank Holidays (subject to availability).
The minimum stay is 3 nights, though 2 night breaks can be booked 2 weeks prior to your stay in low and mid season.
Prices over 7 days are calculated pro-rata of the one week price. Bookings that span two seasons are charged relative to both seasons they cover.
Prices include electricity, heating, firewood, linens, towels and VAT and are correct at time of publication.. No charge for requested cot/high chair/stair-gate.
All bookings run from 4pm on day of arrival to 10am on day of departure.
Seasons...
| 3rd Jan | To | 8th Feb | Low Season |
| 9th Feb | To | 22nd Feb | Mid Season |
| 23rd Feb | To | 29th Mar | Low Season |
| 30th Mar | To | 15th Apr | High Season |
| 16th Apr | To | 3rd May | Mid Season |
| 4th May | To | 10th May | High Season |
| 11th May | To | 24th May | Mid Season |
| 25th May | To | 2nd Sep | High Season |
| 3rd Sep | To | 1st Nov | Mid Season |
| 2nd Nov | To | 19th Dec | Low Season |
| 20th Dec | To | 2nd Jan | Xmas - New year |
| . |