2019 Prices
A deposit of only £100 for any booking per cottage, balance payable 56 days before arrival Prices for weeks and short breaks during 2019
| Low Season | |||||
| 3nts | 4nts | 5nts | 6nts | Wkly | |
| Hazelnut | 341 | 387 | 410 | 432 | 455 |
| Beechnut | 397 | 450 | 476 | 503 | 529 |
| Chestnut | 459 | 520 | 551 | 581 | 612 |
| Walnut | 545 | 617 | 653 | 690 | 726 |
| Cobnut | 638 | 723 | 765 | 808 | 850 |
| Mid Season | |||||
| 3nts | 4nts | 5nts | 6nts | Wkly | |
| Hazelnut | 396 | 449 | 475 | 502 | 528 |
| Beechnut | 443 | 502 | 531 | 561 | 590 |
| Chestnut | 488 | 553 | 586 | 618 | 651 |
| Walnut | 611 | 693 | 734 | 774 | 815 |
| Cobnut | 707 | 801 | 848 | 895 | 942 |
| High Season | Xmas | |||||
| 3nts | 4nts | 5nts | 6nts | Wkly | Wkly | |
| Hazelnut | 443 | 502 | 532 | 561 | 591 | 768 |
| Beechnut | 489 | 554 | 587 | 619 | 652 | 858 |
| Chestnut | 548 | 621 | 657 | 694 | 730 | 949 |
| Walnut | 694 | 786 | 833 | 879 | 925 | 1202 |
| Cobnut | 794 | 899 | 952 | 1005 | 1058 | 1377 |
Weekly bookings and short breaks can start on any day of the week except Sundays and Bank Holidays (subject to availability).
The minimum stay is 3 nights, though 2 night breaks can be booked 2 weeks prior to your stay in low and mid season.
Prices over 7 days are calculated pro-rata of the one week price. Bookings that span two seasons are charged relative to both seasons they cover.
Prices include electricity, heating, firewood, linens, towels and VAT and are correct at time of publication.. No charge for requested cot/high chair/stair-gate.
All bookings run from 4pm on day of arrival to 10am on day of departure.
Seasons…
| 3rd Jan | To | 14th Feb | Low Season | 11th May | To | 23rd May | Mid Season |
| 15th Feb | To | 24th Feb | Mid Season | 24th May | To | 3rd September | High Season |
| 25th Feb | To | 4th April | Low Season | 4th September | To | 4th November | Mid Season |
| 5th April | To | 22nd April | High Season | 5th November | To | 19th Dec' | Low Season |
| 23rd April | To | 2nd May | Mid Season | 20th December | To | 3rd January | Xmas – New year |
| 3rd May | To | 10th May | High Season |